SBI PO 2025: Dates for the SBI PO preliminary exams were released by the State Bank of India (SBI). The official announcement states that August 2, 4, and 5, 2025, will be the dates of the SBI PO preliminary test. The final week of July 2025 will see the issuance of SBI PO preliminary hall tickets. The three components of the SBI PO preliminary test are English language, reasoning ability, and quantitative aptitude. The test has a total score of 100 points.
The online SBI PO application window ended on July 14, 2025. On June 24, 2025, the registration form became available. 541 jobs are being filled through SBI PO recruitment.
SBI PO 2025 Important Highlights
SBI PO is one of the most sought-after banking exams in the country. SBI PO exam is conducted to select candidates for the post of Probationary Officers/Management Trainees in the esteemed bank. Check below some of the important highlights related to SBI PO recruitment.
| Exam Particulars | Exam Details |
|---|---|
| Exam Name | SBI PO |
| Conducting Body | State Bank of India |
| Exam Level | National level |
| Exam Frequency | Once a year |
| Mode of Exam | Online |
| Total Registrations | Approximately 10 lakh |
| Stages of Exam | Prelims, Mains and Interview |
| Exam Fees | INR 750 for General/EWS/OBC categoriesSC/ST/PWD categories are exempted from fee payment |
| Exam Duration | Prelims: One hour Mains: 3 hours 30 minutes |
| No. of Papers and Total Marks | Prelims: Three (100 marks) Mains: Four (250 marks) |
| Total Questions | Prelims: 100 questions Mains: 156 questions |
| Marking Scheme | 0.25 marks are deducted for wrong answers |
| Language/Medium of Exam | English and Hindi |
| Exam Purpose | For the selection of Probationary Officers in various branches of SBI |
| No. of Test Cities | Prelims: 200 cities (Approx.)Mains: 70 cities (Approx.) |
| Official Website | sbi.co.in/careers |
SBI PO 2025 Important Dates
SBI PO exam dates were announced along with the notification. The exam dates highlight the important events related to the exam. SBI PO important dates are given below.
| Events | Dates |
|---|---|
| SBI PO 2025 notification | June 24, 2025 |
| SBI PO Registration Form 2025 | June 24 to July 14, 2025 |
| SBI PO fee payment | June 24 to July 14, 2025 |
| Editing of SBI PO application form | June 24 to July 14, 2025 |
| SBI PO Prelims Exam 2025 | 02-Aug-202504-Aug-202505-Aug-2025 |
| SBI PO Prelims Call Letter 2025 | Last week of July 2025 |
| SBI PO Prelims Result 2025 | August / September 2025 |
| SBI PO Mains Admit Card 2025 | August / September 2025 |
| SBI PO Mains Exam | September 2025 |
| SBI PO Mains Result | September / October 2025 |
| SBI PO Phase 3 Admit Card | October / November 2025 |
| Phase-III: Psychometric Test | October / November 2025 |
| Interview & Group Exercises | October / November 2025 |
| SBI PO Final Result 2025 | November / December 2025 |
| Pre-Exam Training Call Letter | July / August 2025 |
| Conduct of Pre- Examination Training | July / August 2025 |
SBI PO 2025 Notification
On June 24, 2025, the SBI PO announcement was made public. The SBI PO test announcement, which was made available in PDF format, includes all of the pertinent exam information, including the key dates, exam format, eligibility, selection procedure, pay, and more. Before applying for the test, candidates must attentively read the announcement.
SBI PO 2025 Eligibility
SBI PO eligibility in terms of age, educational qualification and number of attempts is given below:
| Parameters | Details |
|---|---|
| SBI PO age limit | The age limit prescribed for SBI PO exam is 21 and 30 years. Relaxation in age limit is given to unreserved categories |
| SBI PO Educational Qualification | Any graduate candidate can apply for the exam. Those who are in the final year/semester of their Graduation may also apply provisionally subject to the condition that, if called for interview, they will have to produce proof of having passed the graduation examination |
| Number of Attempts | General-4General (PwD), OBC, OBC (PwD): 7SC/ST(PwD): No Restriction |
SBI PO 2025 Vacancies
SBI PO vacancies 2025 were released along with the notification. SBI PO vacancy for different categories is given below..
| Category | Regular | Backlog |
|---|---|---|
| SC | 75 | 5 |
| ST | 37 | 36 |
| OBC | 135 | – |
| EWS | 50 | – |
| UR | 203 | – |
| Total | 500 | 41 |
| Subject | Number of Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 100 | 20 Minutes |
| Quantitative Aptitude | 35 | 20 Minutes | |
| Reasoning Ability | 35 | 20 Minutes | |
| Total | 100 | 1 Hour |
Mains Exam: The mains exam of SBI PO comprises both objective and descriptive-type questions. The total marks allotted the test are 250 marks. The mains exam pattern is given below.
| Subject | Number of Questions | Marks | Duration |
|---|---|---|---|
| Objective Test | |||
| Reasoning & Computer Aptitude | 45 | 60 | 60 Minutes |
| Data Analysis & Interpretation | 35 | 60 | 45 Minutes |
| General/ Economy/ Banking Awareness | 40 | 40 | 35 Minutes |
| English Language | 35 | 40 | 40 Minutes |
| Subjective/ Descriptive Test | |||
| English Language (Letter Writing & Essay) | 2 | 50 | 30 Minutes |
| Total | 157 | 250 | 3.5 Hours |