BPSC 71st CCE Notification 2025: Eligibility, Cost, and Deadline Apply online. The new notice for the BPSC 71st Combined Competitive Examination (CCE) New Vacancy 2025 for 1250 Posts has been announced by BPSC. The online registration form for the 71st CCE 2025 will be available on the Authority’s official website from June 02, 2025, to June 30, 2025.
The whole notice on BPSC 71st CCE Jobs 2025 should be read by all applicants interested in BPSC 71st CCE Bharti 2025. See the BPSC 71st CCE Online Registration Application Form 2025 Link for all the information you need to check your eligibility, application fee, age limit, salary, selection process, and more.
IMPORTANT DATES | APPLICATION FEE |
Notification Date : May 2025 Application Start : 02 June 2025 Last Date Apply Online : 30 June 2025Fee Payment Date : 30 June 2025Correction Date : As Per Schedule Admit Card : August 2025Pre Exam Date : 30 August 2025 (Tentative)Result Date : Notify LaterCandidates are Advised to Verify the details on the Official Website of BPSC. | Gen/ OBC/ EWS : ₹600/-Other State: ₹600/-SC/ ST/ PH of Bihar : ₹150/-Female Of Bihar : ₹150/-Pay the Examination Fee Through Credit Card, Debit Card, Net Banking/ Pay Offline Through E-Challan. |
AGE LIMIT 2025 AS ON 01.08.2025 | TOTAL POST |
Minimum Age : 21, 22 Years (Pose Wise) Maximum Age : 37 Years (UR-Male) Maximum Age : 40 Years (UR-Female) Maximum Age : 40 Years (BC/ EBC-Male & Female) Maximum Age : 42 Years (SC/ ST-Male & Female)For more complete information please read the BPSC 71st CCE Notification 2025. | 1250 Post For more complete information please read the BPSC 71st CCE Notification 2025. |
IMPORTANT LINKS | |
Apply Online | Click Here |
Login | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Homepage | Click Here |
BPSC 71st CCE Vacancy 2025 Details
Post Name | Gen | BC | BC Female | EBC | EWS | SC | ST | Total |
Various Post Under 71st Pre 2025 | 534 | 148 | 32 | 179 | 115 | 154 | 09 | 1171 |
Financial Administrative Officer and Equivalent, (Bihar Financial Services) Finance Dept. | 36 | 12 | 02 | 09 | 08 | 11 | 01 | 79 |
Total | 570 | 160 | 34 | 188 | 123 | 165 | 10 | 1250 |
BPSC 71st CCE Eligibility & Vacancy 2025 Details
Post Name | Total | BPSC 71st CCE Eligibility 2025 |
BPSC 71st CCE Vacancy 2025 | 1250 | Bachelor Degree in Any Stream OR Equivalent Eligibility From Any Recognized University/ Board/ Institutions in India. Only for Police Department Post Height : 5 Feet 5 Inch Chest : 32 Inch For more complete information kindly read the BPSC 71st CCE Recruitment Exam Notification 2025. |
BPSC 71st CCE Salary 2025
Allowance | Amount (₹) |
Salay and Level | Pay Level 7 : ₹59,857/- to 68,795/- Per Month |
Salay and Level | Pay Level 9 : ₹61,500/- to 72,000/- Per Month |
Allowances | Other Allowances |
BPSC 71st CCE 2025 Selection Process
The Selection Process for BPSC 71st CCE Recruitment 2025 will be completed on the following phases –
- Prelims Exam.
- Mains Exam.
- Interview.
- Document Verification.